Row Wrapper 2
Anastasia 603
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
*2 bedroom/2 bathroom *Premium south side unit, Ocean view, 6th floor *3 elevators in building *Newly renovated *Full size kitchen with granite counter tops *King bed in master, Queen and twin in guest room, Sleeper sofa in living room *Walk in shower and bathtub *Open balcony *Washer/Dryer *Bath towels and bed linens supplied *Cable and Wi-Fi Outstanding view with miles of ocean and shoreline from this 6th floor condo on south side. Unit totally remodeled in 2016 with new cabinets, granite, new floors throughout and remodeled master bath. You can see ocean views while seated anywhere in the living room. The grand room has leather furniture including a queen sofa bed and a 42" LCD TV with a Wi-Fi BLUE-RAY DVD that enables any renter who has their own NetFlix, Amazon Prime, etc. subscription to access these services. The window walls give a panoramic beach view which is enhanced even further by the mirrored wall in the living/dining area. The master bedroom also has a view, and features a king size bed, TV, and adjoining master bathroom with double sinks and a walk in shower. The large second bedroom has a queen bed, a twin day bed and is well furnished with 32" LCD TV, a WIFI DVD making it “smart” and a recliner. Kitchen is fully equipped and includes Keurig as well as regular coffee pot. Sit on the balcony in comfortable padded chairs and see miles of wide sandy beaches! You will have everything you need for your vacation as this condo is equipped with dinner and cookware, linens, cable TV, wireless internet, and a full sized washer and dryer. Anastasia Condos is a beautiful gated community with amenities that include a heated pool, newly resurfaced tennis/pickle ball court, private walkover to the beach, and three elevators. Historic downtown is located just a short drive down A1A where you will find load of local restaurants, family activities, and ample things to do. All of the Anastasia Condo units are smoking free and not pet friendly. Book online today or call us at 1-800-587-2287.Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Elevator
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Gated Community
- Heated Pool
- High Speed Internet/WIFI
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Laundry on site
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLaurie, Macon, GA
September 2019
Laurie
Laurie
Overall
Ann & John, Winter Haven, FL
May 2019
Ann & John
Ann & John
Overall
Beautiful unit. Very comfortable
Bob, Murray, KY
December 2019
Bob
Bob
Overall
Not sure where you got theses dates of our stay. We checked in December 29, 2019, and checked out March 23, 2020, a week shy of our intended stay due to COVID-19. Otherwise, our stay was great.
Manager's Response
The system typically breaks down your reservation into several reservations when you stay for longer than a month.
Ann & John, Winter Haven, FL
November 2019
Ann & John
Ann & John
Overall
Kim, Rome, GA
August 2019
Kim
Kim
Overall
Wayne, Norman Park, GA
July 2019
Wayne
Wayne
Overall
Condo property is very well maintained. Unit 603 is our favorite by far. The decor and finishes were beautiful and the kitchen was well stocked for cooking. Can't wait to stay there again next year.