Row Wrapper 2
Anastasia 708
Capacity
2 Bedrooms
2 Bath
Sleeps 4
About
*2 bedroom/2 bathroom *Ocean front, 7th floor *3 elevators in building *Full size kitchen *King bed in master, Two twins in guest room *Walk in shower and bathtub *Open balcony *Washer/Dryer *Bath towels and bed linens supplied *Cable and Wi-Fi This beautiful oceanfront two bedroom, two bath condo has a full view of the Atlantic Ocean. The unit has been recently updated with hard surface flooring throughout. A spacious kitchen area with bar seating is perfect to sit the kids down for breakfast before hitting the beach. The floor to ceiling windows in the living room gives you views for miles. When you wake up in this master bedroom, you may decide to stay in bed all day enjoying the spectacular view. The location is near a few restaurants and one of the best coffee shops on the beach. You will have everything you need for your vacation as this condo is equipped with dinner and cookware, linens, cable TV, wireless internet, and a full sized washer and dryer. Anastasia Condos is a beautiful gated community with amenities that include a heated pool, newly resurfaced tennis/pickleball court, private walkover to the beach, and three elevators. Historic downtown is located just a short drive down A1A where you will find loads of local restaurants, family activities, and ample things to do. All of the Anastasia Condo units are smoking free and not pet friendly. Book online today or call us at 1-800-587-2287.Features
Amenities
- Balcony/Patio
- Ceiling Fans
- Elevator
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Gated Community
- Heated Pool
- High Speed Internet/WIFI
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Laundry on site
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
View
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewCharles, Liberty Township, OH
May 2019
Charles
Charles
Overall
Susan, Beverly Hills, FL
May 2019
Susan
Susan
Overall
Totally enjoyed the week as always
Jeff, Apex, NC
August 2019
Jeff
Jeff
Overall
Fran, Traverse City, MI
April 2019
Fran
Fran
Overall
Had a great time. Hated for it to end. Hope to return next year.